Display Type | Analog |
---|---|
Water resistant | 5 Bar (Shower) |
Color of the dial | Brown |
Hand colors (h,m,s) | White, White, orange |
Watch case info
Case code | GF21000 |
---|---|
Diameter | 46 mm |
Case Thickness | 11.8 mm |
Case Material | Stainless Steel |
Case Shape | Round |
Case color | Bronze |
Back Case Material | Stainless Steel |
Back Case | Screwed Case Back |
Crystal | Mineral |
Crown | Pull Crown |
Movement part nr | VX9J |
---|---|
Movement Brand | Seiko Instruments Inc. |
Download manual | |
Mechanism
|
Quartz |
Battery | R395 |
Battery life | 36 months |
Hackable | Yes |
Strap Material | Leather |
---|---|
Suitable for wrist size | 160 - 210 mm |
Clasp Type | Buckle |
Band Width | 24.0 mm |
Lug Width | 24.0 mm |
Strap width at buckle | 22 mm |
Strap Color | Brown |
Straight strap mount | Yes |
Warranty - 2 Years International