| Brand | Swiss Military Hanowa |
| Category | Land |
| Name | Sidewinder |
| Year | 2023 Spring / Summer |
| Display Type | Analog |
| Swiss Made | Yes |
| Water Resistance | 10 Bar (Swim) |
| Dial color | Black |
| Hand colors (h-m-s) | Silver, Silver, Red |
Case information
| Case code | GH21010 |
| Diameter | 43 mm |
| Case Thickness | 11 mm |
| Case material | Stainless steel |
| Case Shape | Round |
| Case color | Silver |
| Back case material | Stainless steel |
| Back Case | Screwed case back |
| Material crystal | Sapphire |
| Crown | Pull crown |
Movement information
|
|||||||||||||||||||
Strap information
| Band material | Metal |
| Material type | Stainless steel |
| Strap Type | Link bracelet |
| Strap width | 26 mm |
| Lug width (mm) | 14 mm |
| Band width at clasp | 20 mm |
| Band color | Silver |
| Clasp Type | Deployment clasp with push buttons and safety |
| Clasp color | Silver |
| Band sizing by HWG? | Yes |
| Mount type | Steel pins |
| Straight strap mount | No |
| Suitable for wrist size | 170 mm - 230 mm |